This website lists configuration files, supernodes and modules of the Dridex v4 malware. The collection includes data from these 7 botnets:
Dridex is configured with configuration files. These files specify, among other things, which website urls should be redirected and where. The targets of the redirects are also listed in section redirects. Now and then, the config files also deliver new supernodes. Those are separately listed in the supernodes section.
The configuration files can also deliver executables. Those are listed in section modules. The modules blocks originally contained full binaries. I replaced them with hashes. All modules in Dridex are identified by crc32 checksums, when known, the "name" matching the CRC32 is also listed. Neither the hashes, nor name are part of the config delivered by Dridex.
In version 3 of Dridex, the configuration files where delivered in XML format with descriptive tag and attribute names. In the current version 4, the configuration is delivered in a binary format without the helpful textual hints as to what the fields do. I tried to replicate the format from v3 as good as possible, but not all fields might be named appropriately.
Only config files from the last 90 days are shown.
timestamp | botnet | view |
---|---|---|
2018-06-25 09:42:10 | 11122 | show |
2018-06-23 07:55:04 | 10105 | show |
2018-06-22 23:40:07 | 10105 | show |
2018-06-12 10:52:10 | 11122 | show |
2018-06-08 07:35:06 | 10105 | show |
2018-05-28 10:00:04 | 2144 | show |
2018-05-28 10:00:04 | 11122 | show |
2018-05-24 12:40:05 | 11122 | show |
2018-05-24 12:40:05 | 2144 | show |
2018-05-23 13:20:04 | 11122 | show |
2018-05-23 13:20:04 | 2144 | show |
2018-05-22 09:00:06 | 2144 | show |
2018-05-19 20:20:06 | 11122 | show |
2018-05-09 06:40:03 | 2144 | show |
2018-05-09 06:40:03 | 11122 | show |
2018-05-09 06:30:04 | 11122 | show |
2018-05-07 10:30:06 | 2144 | show |
2018-05-07 10:30:06 | 11122 | show |
2018-05-01 21:10:05 | 11122 | show |
2018-05-01 21:10:04 | 2144 | show |
2018-04-03 14:40:11 | 11122 | show |
Traffic to the targeted websites is redirected to servers controlled by the Dridex operators. The following table shows servers from the config files of the last 180 days.
ip | port | botnet | added | last seen in config |
---|---|---|---|---|
67.212.161.142 | 443 | 10105 | 2018-06-23 07:55:04 | current config |
178.62.36.31 | 443 | 10105 | 2018-06-22 23:40:07 | 2018-06-22 23:40:07 |
104.236.189.165 | 443 | 10105 | 2018-06-08 07:35:06 | current config |
178.62.103.94 | 443 | 10105 | 2018-06-08 07:35:06 | 2018-06-08 07:35:06 |
74.221.221.59 | 1234 | 2144, 11122 | 2018-05-28 10:00:04 | current config |
162.248.221.126 | 8443 | 2144, 11122 | 2018-05-23 13:20:04 | 2018-05-24 12:40:05 |
52.19.152.75 | 443 | 2144 | 2018-05-22 09:00:06 | 2018-05-22 09:00:06 |
45.76.121.12 | 3889 | 2144, 11122 | 2018-05-09 06:30:04 | current config |
78.47.47.196 | 443 | 7200 | 2018-04-09 18:20:36 | 2018-04-09 18:20:36 |
92.207.100.244 | 4843 | 7200 | 2018-04-03 21:40:22 | current config |
104.131.187.88 | 4143 | 2144, 3122, 11122 | 2018-04-03 14:40:11 | 2018-04-03 14:40:11 |
46.105.131.70 | 443 | 2144, 3122, 4200, 7200, 11122 | 2018-04-03 13:10:22 | 2018-04-03 14:40:11 |
121.84.151.68 | 443 | 4200 | 2018-04-03 08:00:22 | 2018-04-03 08:00:22 |
46.105.131.76 | 443 | 4200, 7200 | 2018-04-03 08:00:22 | current config |
178.63.84.81 | 443 | 2144, 3122, 4200, 11122 | 2018-04-03 08:00:13 | 2018-05-19 20:20:06 |
45.55.25.107 | 3889 | 2144, 3122, 11122 | 2018-04-03 08:00:13 | 2018-05-23 13:20:04 |
133.242.208.183 | 443 | 23005 | 2018-04-02 09:10:19 | current config |
220.227.247.39 | 443 | 23005 | 2018-03-26 17:20:24 | 2018-04-03 02:02:24 |
104.131.44.150 | 443 | 23005 | 2018-03-12 12:50:19 | 2018-03-13 10:19:22 |
62.75.148.105 | 443 | 2144, 3122 | 2018-03-10 04:50:10 | 2018-03-14 19:50:12 |
51.255.49.240 | 3889 | 4200, 7200 | 2018-03-06 02:00:18 | 2018-04-09 18:20:36 |
45.32.87.122 | 443 | 4200 | 2018-03-05 19:10:32 | 2018-03-05 19:30:16 |
67.207.142.38 | 4431 | 4200, 7200 | 2018-02-22 01:00:22 | current config |
178.62.140.5 | 443 | 23005 | 2018-02-22 00:40:27 | 2018-03-28 12:50:17 |
178.62.12.13 | 443 | 23005 | 2018-02-21 18:10:46 | current config |
198.199.98.88 | 443 | 2144, 3122, 4200 | 2018-02-21 15:00:15 | 2018-03-21 18:10:29 |
45.55.201.174 | 8443 | 4200 | 2018-02-17 16:50:15 | 2018-03-21 18:20:21 |
37.228.151.216 | 443 | 4200 | 2018-02-17 16:50:15 | 2018-02-28 20:30:19 |
178.62.232.185 | 443 | 2144, 3122 | 2018-02-17 15:50:11 | 2018-03-29 11:15:12 |
216.51.232.176 | 4043 | 2144, 4200 | 2018-02-17 15:50:11 | current config |
178.33.109.227 | 443 | 2144, 3122, 4200 | 2018-02-17 15:50:11 | 2018-03-29 11:15:12 |
88.198.99.27 | 4143 | 23005 | 2018-02-17 12:00:25 | 2018-03-10 19:20:22 |
139.59.185.21 | 443 | 23005 | 2018-02-17 12:00:25 | 2018-04-02 01:20:18 |
Supernodes are ordinary infected clients, that were "promoted" by Dridex to relay traffic of regular infected clients. The owners of the IPs are in no way related to the Dridex operation. Do not block these IP addresses, only use them to detect Dridex infections in your own network.
The supernodes from the last 100 days. The columns added and removed show the time whenthe supernodes appeared in and disappeared from a config file. The columns firstseen and lastseen show when the supernode last responded to a Dridex ping. These pings are encrypted by the Dridex network protocol, hence, responding clients arealmost certainly infected by Dridex.Those marked with "" were active with the last 3 days, i.e.,either responded to a ping or were seen in Dridex config. those with "" were inactive.
st. | ip | port | botnet | added | removed | firstseen | lastseen |
---|---|---|---|---|---|---|---|
91.84.15.17 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-29 08:47:46 | 2018-07-19 13:57:44 | ||
5.226.111.135 | 444 | 4200, 7200 | 2018-04-05 11:51:39 | 2018-04-01 19:45:40 | 2018-07-19 13:55:24 | ||
207.47.95.202 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 15:49:51 | 2018-07-19 13:51:52 | ||
81.130.208.120 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 09:49:13 | 2018-07-19 13:50:09 | ||
80.2.118.90 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-04 13:43:52 | 2018-07-19 13:49:08 | ||
67.84.204.83 | 443 | 2144, 3122, 11122 | 2018-02-05 15:11:11 | 2018-02-05 15:11:11 | 2018-07-19 13:47:41 | ||
193.251.189.134 | 443 | 2144, 3122, 11122 | 2018-04-07 03:10:24 | 2018-06-07 14:39:10 | 2018-02-05 15:09:35 | 2018-07-19 13:45:10 | |
216.14.144.190 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-02 17:39:58 | 2018-07-19 04:07:49 | ||
24.234.234.212 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-04 11:35:29 | 2018-07-19 00:00:59 | ||
81.133.199.158 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-29 13:47:24 | 2018-07-18 15:12:08 | ||
82.9.114.19 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-29 08:44:54 | 2018-07-17 11:15:55 | ||
69.14.75.158 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-27 08:46:49 | 2018-07-13 20:22:57 | ||
104.37.213.132 | 443 | 10105 | 2018-06-07 11:38:16 | 2018-06-07 11:38:16 | 2018-07-13 01:39:26 | ||
80.235.149.254 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 15:50:04 | 2018-07-12 15:17:22 | ||
87.114.93.29 | 8443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-28 14:41:27 | 2018-07-12 03:09:48 | ||
184.183.29.147 | 443 | 2144, 4200, 7200, 11122 | 2018-03-14 03:15:20 | 2018-06-07 14:39:10 | 2018-02-15 20:45:26 | 2018-07-12 00:05:34 | |
195.123.214.147 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-04 23:40:35 | 2018-07-10 16:57:58 | ||
185.236.77.228 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-04 23:38:51 | 2018-07-10 16:54:52 | ||
80.80.184.65 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-12 17:40:03 | 2018-07-06 22:40:23 | |
92.27.84.44 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-30 13:37:01 | 2018-07-06 10:53:35 | ||
132.204.222.210 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-28 16:42:57 | 2018-07-01 13:45:01 | ||
89.168.230.187 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-26 07:40:20 | 2018-06-30 19:40:40 | ||
174.111.41.39 | 8443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-15 07:50:55 | 2018-06-27 16:50:45 | |
90.208.80.182 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 14:39:10 | 2018-06-03 22:40:22 | 2018-06-26 16:42:47 | |
77.102.48.202 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:38:07 | 2018-06-26 16:39:43 | |
188.213.31.152 | 443 | 10105 | 2018-06-25 19:07:11 | 2018-06-20 22:37:48 | 2018-06-26 04:38:04 | ||
82.45.232.190 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 17:53:40 | 2018-06-25 13:55:33 | ||
82.27.58.162 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-28 14:39:45 | 2018-06-25 10:53:49 | ||
70.34.1.232 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 15:46:05 | 2018-06-25 10:46:20 | ||
188.213.31.152 | 783 | 10105 | 2018-06-25 19:07:11 | 2018-06-20 22:37:38 | 2018-06-23 19:37:53 | ||
154.0.173.249 | 448 | 10105 | 2018-06-25 19:07:11 | 2018-06-20 22:07:09 | 2018-06-23 01:37:15 | 2018-06-23 01:37:15 | |
89.242.6.199 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-29 12:37:18 | 2018-06-22 07:41:38 | ||
154.0.173.249 | 783 | 10105 | 2018-06-25 19:07:11 | 2018-06-12 22:38:52 | 2018-06-21 04:40:13 | ||
51.52.205.221 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-05-27 08:36:03 | 2018-06-19 16:40:30 | ||
72.209.197.73 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-18 04:38:07 | 2018-06-18 22:38:07 | |
67.221.213.4 | 443 | 10105 | 2018-06-17 01:07:20 | 2018-06-17 22:07:14 | 2018-06-17 13:37:43 | 2018-06-18 19:37:44 | |
74.139.90.161 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-18 10:07:13 | 2018-06-18 10:07:13 | |
71.190.144.211 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-18 10:07:13 | 2018-06-18 10:07:13 | |
184.189.75.254 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-18 01:37:25 | 2018-06-18 01:37:25 | |
76.102.216.95 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-12 22:38:30 | 2018-06-17 19:38:37 | |
160.124.67.77 | 443 | 10105 | 2018-06-18 10:07:13 | 2018-06-20 22:07:09 | 2018-06-07 11:38:04 | 2018-06-17 10:38:28 | |
160.124.67.80 | 448 | 10105 | 2018-06-20 22:07:09 | 2018-06-21 10:07:09 | 2018-06-07 11:37:48 | 2018-06-17 10:38:17 | |
24.2.244.215 | 443 | 10105 | 2018-06-17 22:07:14 | 2018-06-18 10:07:13 | 2018-06-14 22:38:18 | 2018-06-17 07:38:39 | |
73.119.188.9 | 443 | 10105 | 2018-06-17 01:07:20 | 2018-06-17 22:07:14 | 2018-06-17 01:07:20 | 2018-06-17 01:07:20 | |
24.112.87.93 | 443 | 10105 | 2018-06-17 01:07:20 | 2018-06-17 22:07:14 | 2018-06-13 07:37:23 | 2018-06-13 10:37:27 | |
73.139.14.232 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-05-29 13:42:02 | 2018-06-13 04:48:35 | |
74.143.110.82 | 8443 | 10105 | 2018-06-07 11:38:33 | 2018-06-07 11:38:33 | 2018-06-13 01:38:49 | ||
24.155.35.236 | 443 | 10105 | 2018-06-17 01:07:20 | 2018-06-17 22:07:14 | 2018-06-12 22:37:36 | 2018-06-13 01:37:35 | |
73.233.171.254 | 443 | 10105 | 2018-06-13 01:07:08 | 2018-06-14 10:07:20 | 2018-06-13 01:07:08 | 2018-06-13 01:07:08 | |
143.159.19.227 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 13:39:43 | 2018-06-12 18:39:54 | ||
92.8.136.99 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 09:43:37 | 2018-06-11 16:44:30 | ||
92.13.241.60 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
176.35.107.166 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
81.140.19.98 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
199.189.242.179 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
87.114.97.142 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
80.88.212.194 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
87.112.70.20 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
2.49.171.60 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
64.130.133.20 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
47.208.207.12 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | 2018-06-11 14:05:44 | ||
24.88.237.198 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 14:39:10 | 2018-05-29 13:43:53 | 2018-06-11 12:55:29 | |
160.124.67.80 | 443 | 10105 | 2018-06-07 11:38:22 | 2018-06-09 22:37:48 | 2018-06-11 07:37:56 | ||
76.113.237.214 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-11 07:05:15 | 2018-06-11 07:05:15 | |
85.95.118.248 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-11 07:05:15 | 2018-06-11 07:05:15 | |
216.14.150.89 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-11 07:05:15 | 2018-06-11 07:05:15 | |
74.67.104.109 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-11 07:05:15 | 2018-06-11 07:05:15 | |
82.7.217.182 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 14:39:10 | 2018-06-09 21:39:47 | 2018-06-09 22:39:38 | |
92.8.136.21 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-06-08 12:51:09 | 2018-06-08 14:49:29 | |
90.42.34.194 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-08 12:43:35 | 2018-06-08 14:42:26 | ||
176.35.83.72 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 11:05:12 | 2018-06-08 11:05:12 | |
73.90.23.131 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 11:05:12 | 2018-06-08 11:05:12 | |
69.31.155.9 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 11:05:12 | 2018-06-08 11:05:12 | |
24.189.208.191 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 11:05:12 | 2018-06-08 11:05:12 | |
5.151.60.105 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 11:05:12 | 2018-06-08 11:05:12 | |
90.42.22.58 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-08 05:52:34 | 2018-06-08 05:52:34 | |
92.19.124.255 | 443 | 2144, 11122 | 2018-06-08 11:05:12 | 2018-06-08 12:05:43 | 2018-06-07 15:37:24 | 2018-06-07 16:37:21 | |
188.28.181.62 | 443 | 2144, 11122 | 2018-06-11 14:05:44 | 2018-06-07 15:52:00 | 2018-06-07 15:52:00 | ||
46.208.1.95 | 443 | 2144, 11122 | 2018-06-11 07:05:15 | 2018-06-11 09:05:41 | 2018-05-29 13:40:54 | 2018-06-06 22:36:41 | |
70.34.13.206 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-04 16:49:55 | 2018-06-06 10:49:34 | |
92.237.177.28 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-04 10:36:54 | 2018-06-05 10:36:53 | |
98.145.188.243 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-03 20:35:53 | 2018-06-03 21:35:49 | |
81.254.37.45 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-05-23 02:35:59 | 2018-06-03 07:46:25 | |
151.228.203.95 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
67.10.59.91 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
24.228.72.116 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
23.251.18.85 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
120.150.176.33 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
109.21.222.28 | 443 | 2144, 3122, 11122 | 2018-04-07 03:10:24 | 2018-06-07 14:39:10 | 2018-04-07 03:10:24 | 2018-06-02 17:05:22 | |
95.208.30.243 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
76.112.27.179 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
46.32.48.210 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
212.139.237.143 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
23.241.212.249 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
100.1.200.10 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
82.38.157.232 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
79.79.49.12 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
82.26.59.237 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
86.147.22.101 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-06-02 17:05:22 | 2018-06-02 17:05:22 | |
41.193.159.41 | 443 | 4200, 7200 | 2018-04-05 11:51:58 | 2018-03-18 21:45:41 | 2018-06-01 09:55:38 | ||
70.34.11.145 | 443 | 2144, 11122 | 2018-05-30 13:05:44 | 2018-06-02 17:05:22 | 2018-05-29 13:35:39 | 2018-06-01 01:35:39 | |
137.99.236.149 | 443 | 2144, 11122 | 2018-05-30 13:05:44 | 2018-06-02 17:05:22 | 2018-05-30 13:05:44 | 2018-05-30 13:05:44 | |
212.159.160.208 | 443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-05-27 08:37:46 | 2018-05-30 08:37:27 | |
50.206.15.189 | 8443 | 2144, 11122 | 2018-06-02 17:05:22 | 2018-06-07 14:39:10 | 2018-05-04 23:36:59 | 2018-05-25 13:36:58 | |
24.192.173.97 | 443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-25 03:05:44 | 2018-05-25 03:05:44 | |
217.125.29.12 | 444 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-25 03:05:44 | 2018-05-25 03:05:44 | |
116.73.18.59 | 443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-25 03:05:44 | 2018-05-25 03:05:44 | |
99.229.216.212 | 443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-25 03:05:44 | 2018-05-25 03:05:44 | |
137.99.122.155 | 443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-07 16:41:21 | 2018-05-16 14:41:35 | |
137.118.165.215 | 443 | 3122 | 2018-02-05 15:10:19 | 2018-05-16 13:46:56 | 2018-05-16 13:46:56 | ||
50.251.187.217 | 443 | 2144, 3122, 11122 | 2018-04-07 03:10:24 | 2018-05-08 06:05:43 | 2018-02-05 15:08:53 | 2018-05-11 20:43:55 | |
212.32.242.204 | 443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-04 23:36:36 | 2018-05-10 05:36:24 | |
174.109.201.186 | 443 | 23005 | 2018-02-16 06:20:07 | 2018-02-16 13:20:09 | 2018-02-05 15:40:08 | 2018-05-09 11:51:12 | |
104.231.38.241 | 443 | 4200, 7200 | 2018-04-05 11:53:20 | 2018-02-15 20:46:52 | 2018-05-09 04:47:25 | ||
37.153.92.6 | 444 | 2144, 3122, 11122 | 2018-03-29 19:10:22 | 2018-05-23 02:05:34 | 2018-03-19 13:41:12 | 2018-05-07 14:47:55 | |
37.153.92.6 | 1443 | 2144, 11122 | 2018-05-25 03:05:44 | 2018-05-27 08:05:57 | 2018-05-05 04:37:05 | 2018-05-05 04:37:05 | |
68.202.93.198 | 443 | 2144, 3122, 11122 | 2018-02-23 03:10:16 | 2018-02-27 16:05:30 | 2018-02-27 17:38:36 | 2018-05-04 16:39:54 | |
76.184.3.225 | 443 | 23005 | 2018-04-06 14:20:16 | 2018-02-05 15:40:30 | 2018-05-02 19:51:54 | ||
66.186.52.2 | 443 | 23005 | 2018-04-06 14:20:16 | 2018-03-18 21:52:06 | 2018-04-30 16:52:00 | ||
71.98.248.128 | 443 | 23005 | 2018-02-16 06:20:07 | 2018-02-16 13:20:09 | 2018-02-05 15:40:51 | 2018-04-27 17:51:39 | |
81.254.168.177 | 443 | 2144, 3122, 11122 | 2018-04-07 03:10:24 | 2018-05-23 02:05:34 | 2018-02-14 10:36:15 | 2018-04-23 16:41:36 | |
172.249.88.69 | 443 | 2144, 3122, 11122 | 2018-03-29 19:10:22 | 2018-06-07 14:39:10 | 2018-02-05 19:43:17 | 2018-04-12 10:46:04 | |
37.153.92.6 | 8443 | 2144, 3122, 11122 | 2018-03-29 19:10:22 | 2018-05-27 08:05:57 | 2018-03-19 08:36:47 | 2018-04-11 14:41:53 | |
75.128.238.38 | 443 | 4200, 7200 | 2018-03-14 03:15:20 | 2018-04-01 19:15:19 | 2018-02-15 20:46:19 | 2018-04-11 02:56:30 | |
98.127.252.183 | 443 | 2144, 3122, 11122 | 2018-03-15 09:10:15 | 2018-03-20 13:10:15 | 2018-02-05 15:12:06 | 2018-04-09 16:48:34 | |
212.237.42.204 | 443 | 2144, 3122, 11122 | 2018-04-07 03:10:24 | 2018-05-27 08:05:57 | 2018-03-18 21:26:36 | 2018-04-07 12:44:34 | |
43.231.250.172 | 3389 | 23005 | 2018-04-06 14:20:16 | 2018-04-06 14:20:16 | 2018-04-06 14:20:16 | ||
179.108.87.11 | 443 | 4200, 7200 | 2018-04-05 11:52:27 | 2018-04-05 20:15:17 | 2018-04-05 20:15:17 | ||
41.193.159.41 | 444 | 4200, 7200 | 2018-04-05 11:52:26 | 2018-04-05 20:15:17 | 2018-04-05 20:15:17 | ||
151.0.179.218 | 8443 | 4200, 7200 | 2018-04-05 11:53:40 | 2018-04-01 19:47:39 | 2018-04-05 08:47:49 | ||
104.34.220.68 | 443 | 2144, 3122, 11122 | 2018-03-30 21:11:47 | 2018-04-03 12:05:50 | 2018-02-05 15:07:31 | 2018-04-03 12:41:21 | |
73.138.81.95 | 443 | 2144, 3122, 11122 | 2018-03-30 21:11:47 | 2018-04-03 12:05:50 | 2018-03-30 21:11:47 | 2018-04-01 12:05:56 | |
47.42.53.110 | 443 | 4200, 7200 | 2018-04-05 11:52:48 | 2018-02-15 20:46:30 | 2018-03-29 13:46:33 | ||
71.41.24.246 | 443 | 2144, 3122, 11122 | 2018-03-23 18:05:37 | 2018-03-23 21:10:14 | 2018-03-23 18:05:37 | 2018-03-23 18:10:10 | |
24.239.82.73 | 443 | 23005 | 2018-02-16 06:20:07 | 2018-02-16 13:20:09 | 2018-02-17 16:51:51 | 2018-03-23 17:51:27 | |
66.65.47.220 | 443 | 2144, 3122, 11122 | 2018-04-01 12:05:56 | 2018-04-04 02:10:17 | 2018-02-05 15:10:07 | 2018-03-23 17:45:36 | |
184.186.193.162 | 443 | 2144, 3122, 11122 | 2018-02-05 15:09:25 | 2018-02-14 09:37:08 | 2018-03-23 17:44:31 | ||
217.13.106.51 | 443 | 23005 | 2018-03-28 15:20:21 | 2018-03-31 18:20:18 | 2018-02-05 15:39:34 | 2018-03-23 15:50:36 | |
91.110.73.48 | 443 | 4200, 7200 | 2018-03-14 03:15:20 | 2018-04-01 19:15:19 | 2018-03-19 08:47:25 | 2018-03-22 14:47:21 | |
108.205.215.92 | 443 | 2144, 3122, 11122 | 2018-03-15 09:10:15 | 2018-03-20 13:10:15 | 2018-02-05 15:09:04 | 2018-03-20 09:44:05 | |
51.52.81.84 | 443 | 4200 | 2018-02-05 15:28:57 | 2018-02-05 15:28:57 | 2018-03-19 08:45:26 | ||
